1Bini Brahma & Jitu Gogoi2*
1&2PG Department of Botany, Silapathar Science College, Silapathar, Assam, India
*Corresponding author email: gogoijitu@gmail.com
Abstract
The present study aims to document the plant species used in socio-culture and religious activities by the bodo of the Dhemaji district. In this present study the authors recorded a total of 49 plant taxa under 36 families. For easy identification photographs of plant species is comprised in this manuscript.
Keywords: Bodo tribes, Cultural diversity, Dhemaji district
Introduction
The Bodos are the earliest settlers of Assam. It is believed that during the pre-historic era, the Bodos migrated to India from their original homeland of Tibet and china (Sarma, 2024; Saikia & Gogoi, 2020; Endle,1911). E. Gait called them the earliest known inhabitants of the Brahmaputra valley’ The bodos in the course of time have synthesized a vast knowledge in respect of acquiring and gathering knowledge of herbal Medicines out of wild plants for healing and curing of ailments and they are culturally and socially intertwined with forest around them . They worship their god near ‘Bathou Gudi’ie the usual sacred place. This type of sacred place is found in the usual sacred place (Saikia & Gogoi, 2020). This type of sacred place is found in every countryard in the north-east side of its followers. When this place is taken for social gathering in a field it is called ‘Bathou shale the supreme god of the Bathouists is ‘Anan Gosai’ or Bathoubari’ or ‘sibrai’ ‘sibra is called by more names also ‘sibrai’ is his Hindu counterpart The socio- cultural and religious activity of Bodos has served the purpose of Bodos has served the purpose of conserving their traditional heritage with plant since the time immemorial (Brahma, 1992). Though Bodos have their own traditional religions the modern Bodos follows different religious like Bathou-kherai’Brahma, Hinduism, and Christianity.
Materials and Method
The present study was carried out among the Bodo Tribe inhabiting in districts Dhemaji January to May The information regarding the utility of different plants in different religious and socio- cultural activities was collected from elderly person and religious headman The survey was carried out among local population and the community people was met in their residential areas The visit was repeated for several times as requisite information for proposed work until was completed. Data was collected by questionnaire, interviews and discussion among local headman in their local language. The knowledgeable person was engaged with us to the location site where they have seen the plants The collected plant specimens were identified by consulting relevant literature (Boro, 2020, Baro et al., 2015; Jain & Borthakur, 1980 etc.,). The collected specimens were deposited in the lab, Herbarium unit of the Dept of Botany, Silapathar science college, Assam.
Result and Discussion
The present study documented a total of 49 plant species under 39 families which are associated with the socio- culture and religious beliefs among the bodo tribe. These plant species are used regularly by them in various socio-culture and religious activities. Among the different plants’ parts, 28 % of leaves, 20 % of whole plants and 14 % Flowers are found dominant used in socio- culture and religious aspects by the bodo tribes in Dhemaji district. The plant species of the present study are arranged in alphabetically with their Botanical name family, Bodo name and uses as shown in Table 1.
Table 1. List of plant species used by Bodo tribe in socio-Culture and religious activities.
Sl. No. | Scientific name & Family | Bodo name | Part uses | Uses |
1. | Aegle marmelos (L) Corr. Serr. (Rutaceae) | Bel | Leaves | Leaves are used in offering to please Lord Shiva. This plant is considered as plant of ‘Bwrai Bathou’ (Lord Shiva). |
2. | Allium sativum L. (Amaryllidaceae) | Sambram gufur | Whole plants | Plant is used to drive away the evil spirits |
3. | Alpina allughas Rose. (Zingiberaceae) | Tarai | Leaves | Used in ‘Gwka-gwkwi’ a kind of social curry prepared during ‘Bwisagu’ the Assam new year. |
4. | Ananas comosus (L.) Merr. (Bromeliaceae) | Anaros | Leaves | Young leaves are used in the preparation of ‘Amao’ the starter cake for ‘Jwo’ a kind of country made rice beer which is cultural and social drinks of Bodos. |
5. | Anthocephalus cadamba (Roxb.) Miq (Rubiaceae) | Kwdwm | Whole plants | The plant is believed as a plant of Lord Krishna. |
6. | Antidesma diandrum (Roxb.) (Phyllanthaceae) | Lapasaiko | Leaves | Used in Gwka-gwkwi a kind of social curry prepared during ‘Bwisagu’ the Assam new year. |
7. | Aquilaria agallocha Roxb. (Thymelaeaceae) | Agru | Extract oil | Agru aroma is used as fragrance during worship. This aroma is believed as fragrance of heaven. |
8. | Areca catechu L. (Arecaceae) | Goi | Fruits | It considered as holy fruits and used in offering to God and Goddess. |
9. | Bambusa tulda Roxb. (Poaceae) | Owa | Whole plants | Bamboo plant has relation from birth to death of Bodo people. Sharp bamboo stick is used to cut the nari (cord) of new born baby. They also use bamboo shang (carriage) which is prepared by tying with rope of cane (raidwng) strictly to carry the death soul. |
10. | Benincasa hispida Thunb. (Cucurbitaceae) | Kumbra | Fruits | Mature enough fruits called ‘kunbra bwrai’ are used in preparation of ‘Napam’ a fermented fish. ‘Napam’ is a traditional heritage and social dish of Bodos |
11. | Bixa orellana Linn (Bixaceae) | Sindur-bifang | Seed cover | The red dyes over the seed coat are used during worship. |
12. | Brassica compestris L (Brassicaceae) | Besor | Seed | Seeds are used to drive away the evil spirits. Seed oil is used to lighten the lamp during worship. |
13. | Clerodendum infortunatum Gaertn (Verbenaceae) | Lwkwna | flowers | Twig of flowers are used in celebration of ‘Bwisagu’ the Assam new year. Young leaves are used in the preparation of ‘Amao’ the starter cake for ‘Jwo’ a kind of country made rice beer which is cultural and social drinks of Bodos |
14. | Calamus latifolius Roxb. (Arecaceae) | Raidwng | Stem & tender Shoot | it is used as rope to tie during preparation of many social and cultural. Young tendered shoot-apex is used in ‘Gwka-gwkwi’ a kind of social curry prepared during Assam new year. |
15. | Curcuma amarissima L. Roscoe. (Zingiberaceae) | Katri bipang | Flower | Twig of flowers are used in celebration of ‘Bwisagu’ the Assam new year. Leaves are used as traditional packaging materials. |
16. | Cannabis sativa L. (Cannabaceae) | Ganja | Leaves | Used during worship of Lord Shiva. |
17. | Costus speciosus Koen ex. Retz. (Costaceae) | Buritokon | Young shoots | Young shoots are used in celebration of ‘Bwisagu’ the Assam new year. Used in Gwka-gwkwi a kind of social curry prepared during ‘Bwisagu’ the Assam new year |
18. | Canna indica L. (Cannaceae) | Pajati | Flower | The flower of this plant is believed as flower of heaven |
19. | Canarium bengalensis Roxb. (Burseraceae) | Dhuna | Resin | The brownish clear resin of this plant is use as fragrance during worship. |
20. | Catharanthus roseus (L.) G. Don (Apocynaceae) | Parvati pul | Flower | Flower is used to offer Goddess ‘Parvati’ |
21. | Curcuma longa L. (Zingiberaceae) | Haldwi | Rhizome | it is use as holy plant. Bathing with rhizome extract before doing any sacred work is seen among the Bodos. |
22. | Cocos nucifera L. (Arecaceae) | Narengkhol | Fruits | It is considered as holy fruits and used in offering to God and Goddess. |
23. | Colocasia esculenta (L.) Schott. (Araceae) | Thaso | Young Shoot | Used in preparation of ‘Napam’ a fermented fish. ‘Napam’ is a traditional heritage and social dish of Bodos. |
24. | Corchorus capsularis L. (Malvaceae) | Phatw (Narji) | Leaves | Dry leaves are used in preparation of a social curry ‘narji wngkri’. Dry leaves are also used in ritual believes of Bodos to cut off relation with departed soul. |
25. | Cynodon dactylon (L)Pers. (Poaceae) | Dubri hagra | Twig of plant | The twigs of leaves are used in holy water (Dwi Santi) during worship |
26. | Datura stramonium L. (Solanaceae) | Datura | Fower | Used during worship of Lord Shiva. |
27. | Dillenia indica L. (Dilleniaceae) | Thaigir | Calyx | The persistent calyx is used in lightning during Kartik gasa i.e. lamp of ‘Kartik’ the Assam month. The five persistent calyxes of this plant are significantly mentioned in ‘Bathou’ prayer. |
28. | Elaeocarpus sphaericus (Gaertn.) Heer (Eleocarpaceae) | Undurmala | Seed | The beaded chain prepared from the seeds of this plant is used during the worship of „Bwrai Bathou‟ (Lord Shiva). |
29. | Erianthus arundinaceus (Reitz.) Jeswiet (Poaceae) | Engkwr | Whole plants | Whole plant is also use in construction of traditional kutcha house of Bodos. |
30. | Euphorbia neriifolia Linn. (Euphorbiaceae) | Sijou | Whole plants | The Bodos tribe worship this plant ‘Bwrai Bathou’ (Lord Shiva). |
31. | Entada gigas (L)Fawc&Rendle (Fabaceae) | Gila | Seed | Seeds are used in indigenous sports ‘Gila gelenai’ |
32. | Ficus religiosa Linn. (Moraceae) | Pakhri | Whole plants | Bodos worship their God under this tree. It is believed as a plant of Lord Krishna. They have ritual of offering drinking water to death soul with leaves of this plant. |
33. | Ficus bengalensis L. (Moraceae) | Dhob | Whole plants | This plant is considered as devils plant |
34. | Hibiscus rosa sinensis L. (Malvaceae) | Joba-bibar | Flower | This flower is used for offering to God and Goddess |
35. | Imperata cylindrical (L)P. Beauv. (Poaceae) | Thuri | Whole pants | The plant is used as thatch for roping for a kutcha house. Bodos have their own traditionally design kutcha house |
36. | Justicia gendarussa Burm.f. (Acanthaceae) | Jaathrasi | twig of plants | The twig of leaves is used in holy water (Dwi Santi) during worship. |
37. | Leucas aspera (Willd.) Linn. (Lamiaceae) | Kansingsa | flower | The flower of this plant is specially used in offering to please the Lord Shiva |
38. | Laportea crenulata (Sw.) Wight. (Urticaceae) | Koma | Leaves | The leaves with stinging hairs of this plant are used for irritating the guilty person as a social punishment |
39. | Musa paradisiacal L (Musaceae) | Thalir-athiya | Whole plants | Whole parts of the plant are used in social and religious activities. Fruits are used for offering. Portion of leave apex called ‘laijwo’ and portion of leaves apex called ‘laikong’ are used as article for offering. Rhizome and fruit peels used to prepare Tradional alkali |
40. | Maranta arundinacea L. (Marantaceae) | Laihulai | Leaves | Used in making of ‘Kopri’ a traditional and cultural umbrella use in rainy season cultivation |
41. | Mangifera indica L. (Anacardiaceae) | Thaijou | Leaves & Fruits | Leaves are used in offering. Fruits eaten as edible fruits |
42. | Nephrodium cucullatum (Blume) Baker (Dryopteridaceae) | Saldaokumwi | Whole plants | This plant is used to keep away of evil spirit from ill soul of humans. |
43. | Ocimum sanctum Linn. (Lamiaceae) | Thulungshi | Twig of leaves | The twig of leaves is used in holy water (Dwi Santi) during worship. |
44. | Oryza sativa L. (Poaceae) | Mai | Grains | Grains are used in many religious occasions of Bodos |
45. | Piper betle L. (Piperaceae) | Fathai | Leaves | Leaves are used in offering. Bodos have rituals of ‘Patwi lai bisinai’ i.e. teasing of betel leaves during divorce |
46. | Ricinus communis Linn. (Euphorbiaceae) | Indi-bipang | Leaves | Leaves are used as food plant for eri-silk. The rearing of eri-silk worm is traditional heritage of Bodo women |
47. | Scoparia dulcis L. (Plantaginaceae) | Bongpang rakeb | Leaves | Young leaves are used in the preparation of ‘Amao’ the starter cake of Tradional rice wine. |
48. | Sesamum indicum L. (Pedaliaceae) | Sebing | Seed | Seeds are used in preparation of rice cake (pitha) a social cake during festival “Domasi”. |
49. | Tabernaemontana divaricataR.Br. ex Roem & Schult (Apocynaceae) | Pul Daodwi | flower | This flower is used in offering God & Goddess. |
Fig. 1- Pie diagram of different plants uses in Socio-cultural and Religious aspects
fig. 2: Bodo tribes performing their socio-cultural and religious practices.
Conclusion
The preservation indigenous knowledge with plant and forest diversity plays important tools for conservation of plant taxa. The Bodos tribes in Assam form the immemorial periods they involved in conservation of biodiversity in diverse Tradional method through religious purposes as scared plants. They have their own religion and language and have unique traditional believes and knowledge in plants and forest. Perhaps the availability and richness of forest and plants of the areas where they inhabit may be the important reasons how they get influence with plants and forests in their socio-culture and religious life.
Acknowledgements
We sincerely acknowledge the authority of Silapathar Science College for providing us with the laboratory facilities.
Declarations
Conflict of interest: The authors declare that they have no conflict of interest
References
- Baro, D., Baruah, S., & Borthukar, S. K. (2015). Documentation on wild vegetables of Baksa district, BTAD (Assam). Archives of Applied Science Research 7 (9):19-27
- Boro, B. R. (2020). Socio-Cultural and Religious Lifestyle of Bodo Tribes of Assam – A Review. International Journal of Humanities and Social Science Invention. Pp 2319 – 7722.
- Brahma, K. (1992)A Study of Socio-religious Beliefs, Practices, and Ceremonies of the Bodos: With Special Reference to the Bodos of Kokrajhar District. Punthi Pustak.
- Brahma, S., Narzary, H., Brahma, J. (2014). Socio-cultural and Religious plants used by BODO tribes of BTC, Assam, India. International Journal of Scientific and Research Publications. 4(1): 1-11
- Endle, R. S. (1911). The Kacharis. Macmillan and co., limited st. Martin’s Street, london
- K. Jain and S. K. Borthakur (1980). Ethnobotany of the Mikirs of India. Economic Botany. (34): 264-272
- Saikia, P. & Gogoi, B. (2020). The Bodo Community of Assam. International Journal of Research and Analytical Reviews. 7(3):499-501
Sarma, S.K. (2024). Origin and Migration of the Bodos of Assam. Journal of Emerging Technologies and innovative research. 11(3): 667-682
